Furnace replacement cost by state
What a gas furnace costs to replace in a 1,800 square foot home, sized for each state's climate. Most expensive first.
The cost difference between states is mostly size, not labour rates: a cold state needs a bigger furnace for the same house. The high-efficiency upgrade repays itself within eight years in 44 of the 51 states — the cold ones, where there is enough winter for the efficiency to work with.
| State | Installed | 96% pays back |
|---|---|---|
| Alaska | $5,500–$8,300 | 2.8 yrs |
| Colorado | $5,500–$8,300 | 6 yrs |
| Connecticut | $5,500–$8,300 | 3.2 yrs |
| Idaho | $5,500–$8,300 | 6.8 yrs |
| Illinois | $5,500–$8,300 | 4.7 yrs |
| Iowa | $5,500–$8,300 | 4.1 yrs |
| Maine | $5,500–$8,300 | 2.7 yrs |
| Massachusetts | $5,500–$8,300 | 2.3 yrs |
| Michigan | $5,500–$8,300 | 4.6 yrs |
| Minnesota | $5,500–$8,300 | 3.6 yrs |
| Montana | $5,500–$8,300 | 6.5 yrs |
| Nebraska | $5,500–$8,300 | 4.4 yrs |
| New Hampshire | $5,500–$8,300 | 2.5 yrs |
| New York | $5,500–$8,300 | 3 yrs |
| North Dakota | $5,500–$8,300 | 4.3 yrs |
| Ohio | $5,500–$8,300 | 3.3 yrs |
| Pennsylvania | $5,500–$8,300 | 3.9 yrs |
| Rhode Island | $5,500–$8,300 | 4.8 yrs |
| South Dakota | $5,500–$8,300 | 5.2 yrs |
| Utah | $5,500–$8,300 | 7.4 yrs |
| Vermont | $5,500–$8,300 | 2.9 yrs |
| Wisconsin | $5,500–$8,300 | 5 yrs |
| Wyoming | $5,500–$8,300 | 4.4 yrs |
| Delaware | $4,800–$7,200 | 4.1 yrs |
| District of Columbia | $4,800–$7,200 | 4.7 yrs |
| Indiana | $4,800–$7,200 | 5.7 yrs |
| Kansas | $4,800–$7,200 | 3.5 yrs |
| Kentucky | $4,800–$7,200 | 3.4 yrs |
| Maryland | $4,800–$7,200 | 4.9 yrs |
| Missouri | $4,800–$7,200 | 3.7 yrs |
| Nevada | $4,800–$7,200 | 8.2 yrs |
| New Jersey | $4,800–$7,200 | 5.5 yrs |
| New Mexico | $4,800–$7,200 | 8.6 yrs |
| Oklahoma | $4,800–$7,200 | 4.5 yrs |
| Oregon | $4,800–$7,200 | 4.5 yrs |
| Tennessee | $4,800–$7,200 | 7.1 yrs |
| Virginia | $4,800–$7,200 | 4.5 yrs |
| Washington | $4,800–$7,200 | 4.4 yrs |
| West Virginia | $4,800–$7,200 | 3.5 yrs |
| Alabama | $4,100–$6,100 | 7.3 yrs |
| Arizona | $4,100–$6,100 | 10.6 yrs |
| Arkansas | $4,100–$6,100 | 5.2 yrs |
| California | $4,100–$6,100 | 9 yrs |
| Georgia | $4,100–$6,100 | 5.1 yrs |
| Louisiana | $4,100–$6,100 | 16.1 yrs |
| Mississippi | $4,100–$6,100 | 6.7 yrs |
| North Carolina | $4,100–$6,100 | 4.7 yrs |
| South Carolina | $4,100–$6,100 | 6.5 yrs |
| Texas | $4,100–$6,100 | 7.4 yrs |
| Florida | $3,400–$5,000 | 25.9 yrs |
| Hawaii | $3,400–$5,000 | Never |
Standard 80% AFUE furnace, installed, as a ±20% range. A furnace is not the only option — a heat pump costs less to run in about half the country, depending on the local gap between gas and electricity prices.