Cost to heat a home by state
A heating season for a 1,800 square foot home, on a gas furnace and on a heat pump, at each state's current prices. Most expensive first.
A heat pump is cheaper to run than a gas furnace in 24 of the 51 states we have both prices for — which means it is not in the rest. That split is about the local gap between gas and electricity prices, not about the equipment, and it is why blanket advice either way is wrong somewhere.
| State | Gas | Heat pump |
|---|---|---|
| New Hampshire | $3130 | $3403 |
| Massachusetts | $3375 | $3025 |
| Maine | $2871 | $3820 |
| Alaska | $2756 | $5273 |
| Vermont | $2702 | $3232 |
| New York | $2570 | $3301 |
| Connecticut | $2466 | $2824 |
| Minnesota | $2180 | $2412 |
| Pennsylvania | $1991 | $2185 |
| Ohio | $2372 | $1979 |
| North Dakota | $1806 | $2106 |
| Wyoming | $1771 | $1922 |
| Michigan | $1692 | $2584 |
| Iowa | $1891 | $1660 |
| Illinois | $1655 | $2503 |
| District of Columbia | $1645 | $1852 |
| Rhode Island | $1639 | $2935 |
| Maryland | $1588 | $1781 |
| Delaware | $1887 | $1586 |
| Wisconsin | $1547 | $2528 |
| Nebraska | $1783 | $1523 |
| South Dakota | $1497 | $2099 |
| West Virginia | $2249 | $1494 |
| New Jersey | $1423 | $2028 |
| Indiana | $1373 | $1776 |
| Oregon | $1726 | $1331 |
| Colorado | $1303 | $1725 |
| Kansas | $2198 | $1292 |
| Washington | $1786 | $1276 |
| Virginia | $1725 | $1253 |
| Montana | $1199 | $1957 |
| Missouri | $2111 | $1168 |
| Kentucky | $2310 | $1146 |
| Idaho | $1144 | $1274 |
| Utah | $1047 | $1291 |
| Nevada | $947 | $1040 |
| Tennessee | $1104 | $927 |
| New Mexico | $911 | $1055 |
| North Carolina | $1658 | $886 |
| California | $869 | $1360 |
| Oklahoma | $1732 | $833 |
| Arkansas | $1512 | $817 |
| Alabama | $1073 | $776 |
| Georgia | $1516 | $704 |
| South Carolina | $1196 | $691 |
| Mississippi | $1160 | $661 |
| Texas | $1055 | $556 |
| Arizona | $736 | $488 |
| Louisiana | $485 | $403 |
| Florida | $301 | $189 |
| Hawaii | $0 | $0 |
The cheaper of the two is shown in bold. Figures assume an 80% AFUE furnace and an HSPF2 8.5 heat pump, and cover running cost only — installation is a separate question, and the calculator handles that.