Electricity and gas rates by state
What households actually pay, from the US Energy Information Administration. Sorted cheapest first.
National average
Electricity 19.41¢/kWh · Gas $2.00/therm
Mean of the 51 states reporting
| State | Electricity | Gas |
|---|---|---|
| Idaho | 12.35¢ | $1.04 |
| Utah | 12.96¢ | $0.99 |
| Oklahoma | 13.38¢ | $2.62 |
| Nebraska | 13.59¢ | $1.50 |
| Nevada | 13.60¢ | $1.17 |
| North Dakota | 13.61¢ | $1.10 |
| Missouri | 13.68¢ | $2.33 |
| New Mexico | 14.12¢ | $1.15 |
| Iowa | 14.14¢ | $1.52 |
| Louisiana | 14.15¢ | $1.60 |
| Arkansas | 14.36¢ | $2.50 |
| Tennessee | 14.47¢ | $1.62 |
| Montana | 14.67¢ | $0.85 |
| Wyoming | 14.80¢ | $1.28 |
| Washington | 14.95¢ | $1.97 |
| Kentucky | 14.98¢ | $2.84 |
| North Carolina | 15.09¢ | $2.66 |
| Kansas | 15.13¢ | $2.42 |
| Florida | 15.17¢ | $2.28 |
| Arizona | 15.23¢ | $2.16 |
| South Dakota | 15.73¢ | $1.06 |
| Georgia | 15.84¢ | $3.21 |
| Colorado | 16.16¢ | $1.15 |
| Mississippi | 16.16¢ | $2.67 |
| South Carolina | 16.18¢ | $2.64 |
| Oregon | 16.27¢ | $1.99 |
| Texas | 16.44¢ | $2.94 |
| Alabama | 16.77¢ | $2.18 |
| West Virginia | 16.80¢ | $2.38 |
| Minnesota | 16.95¢ | $1.44 |
| Virginia | 17.61¢ | $2.28 |
| Indiana | 18.15¢ | $1.32 |
| Delaware | 19.38¢ | $2.17 |
| Ohio | 19.52¢ | $2.20 |
| Wisconsin | 19.74¢ | $1.14 |
| Pennsylvania | 21.55¢ | $1.85 |
| Maryland | 21.77¢ | $1.83 |
| Michigan | 22.01¢ | $1.36 |
| New Jersey | 23.27¢ | $1.54 |
| Illinois | 23.85¢ | $1.48 |
| Vermont | 24.89¢ | $1.96 |
| District of Columbia | 25.40¢ | $2.12 |
| New Hampshire | 27.33¢ | $2.37 |
| Connecticut | 27.37¢ | $2.25 |
| Alaska | 28.23¢ | $1.39 |
| Maine | 28.63¢ | $2.03 |
| Massachusetts | 28.82¢ | $3.03 |
| Rhode Island | 29.46¢ | $1.55 |
| New York | 29.93¢ | $2.19 |
| California | 33.25¢ | $2.00 |
| Hawaii | 52.00¢ | $6.83 |
Electricity in cents per kilowatt-hour, gas in dollars per therm, residential sector. Gas is converted from the dollars per thousand cubic feet the EIA publishes. A dash means that state has not reported recently — we would rather leave it blank than substitute an average.