Heat pump cost by state
What an air-source heat pump costs installed in a 1,800 square foot home, sized for each state's climate, and how long the running-cost saving takes to repay the extra over a gas furnace. Fastest first.
The extra cost over a furnace comes back in 24 of the 51 states. In the rest, gas is cheap enough that a heat pump costs more to buy and more to run, and the reason to fit one has to be something other than the bill. 22 states are cold enough to want a cold-climate model, which adds to the price.
| State | Installed | Breaks even |
|---|---|---|
| Kentucky | $8,600–$13,000 | 4.1 yrs |
| Oklahoma | $7,800–$11,800 | 4.2 yrs |
| Georgia | $7,000–$10,600 | 4.6 yrs |
| Missouri | $8,600–$13,000 | 5.1 yrs |
| Kansas | $8,600–$13,000 | 5.3 yrs |
| North Carolina | $7,800–$11,800 | 6.1 yrs |
| West Virginia | $8,600–$13,000 | 6.4 yrs |
| Arkansas | $7,800–$11,800 | 6.8 yrs |
| South Carolina | $7,000–$10,600 | 7.3 yrs |
| Mississippi | $7,000–$10,600 | 7.4 yrs |
| Texas | $7,000–$10,600 | 7.4 yrs |
| Washington | $8,600–$13,000 | 9.4 yrs |
| Virginia | $8,600–$13,000 | 10.2 yrs |
| Oregon | $8,600–$13,000 | 12.2 yrs |
| Alabama | $7,000–$10,600 | 12.5 yrs |
| Ohio | $9,800–$14,800 | 13.7 yrs |
| Arizona | $7,000–$10,600 | 14.9 yrs |
| Massachusetts | $9,800–$14,800 | 15.4 yrs |
| Delaware | $8,600–$13,000 | 15.9 yrs |
| Nebraska | $9,800–$14,800 | 20.8 yrs |
| Tennessee | $7,800–$11,800 | 21.3 yrs |
| Iowa | $9,800–$14,800 | 23.4 yrs |
| Florida | $6,200–$9,400 | 32.1 yrs |
| Louisiana | $7,000–$10,600 | 45.1 yrs |
| Alaska | $9,800–$14,800 | Never |
| California | $7,000–$10,600 | Never |
| Colorado | $9,800–$14,800 | Never |
| Connecticut | $9,800–$14,800 | Never |
| District of Columbia | $8,600–$13,000 | Never |
| Hawaii | $6,200–$9,400 | Never |
| Idaho | $9,800–$14,800 | Never |
| Illinois | $9,800–$14,800 | Never |
| Indiana | $9,800–$14,800 | Never |
| Maine | $9,800–$14,800 | Never |
| Maryland | $8,600–$13,000 | Never |
| Michigan | $9,800–$14,800 | Never |
| Minnesota | $9,800–$14,800 | Never |
| Montana | $9,800–$14,800 | Never |
| Nevada | $8,600–$13,000 | Never |
| New Hampshire | $9,800–$14,800 | Never |
| New Jersey | $8,600–$13,000 | Never |
| New Mexico | $8,600–$13,000 | Never |
| New York | $9,800–$14,800 | Never |
| North Dakota | $9,800–$14,800 | Never |
| Pennsylvania | $8,600–$13,000 | Never |
| Rhode Island | $8,600–$13,000 | Never |
| South Dakota | $9,800–$14,800 | Never |
| Utah | $9,800–$14,800 | Never |
| Vermont | $9,800–$14,800 | Never |
| Wisconsin | $9,800–$14,800 | Never |
| Wyoming | $9,800–$14,800 | Never |
"Breaks even" is the extra cost over replacing a gas furnace, divided by the annual running-cost saving. It leaves out one thing in the heat pump's favour: it cools as well, so if your air conditioner is also near the end, you are replacing two machines with one and the premium is smaller than shown.